![]() |
Home | Rates | Memberships | Leagues |
| Course Information | Club Championship | Hole in One Club | Tournament Schedule | |
| (989) 772-0487 | Internet Coupon | Directions/Map | Radar | Other Links |
| 2011 Rates | ||
| Mon-Fri | Sat-Sun | |
| Walking | ||
| 9 Holes | $12 | $14 |
| Sr/Jr* | $8 | $10 |
| 18 Holes | $20 | $23 |
| Sr/Jr* | $14 | $16 |
| With Cart** | ||
| 9 Holes | $20 | $22 |
| Sr/Jr* | $16 | $18 |
| 18 Holes | $36 | $39 |
| Sr/Jr* | $30 | $32 |
| Twilight (After 6 pm) | ||
| 9 Holes Walking | $8 | N/A |
| 9 Holes With Cart | $15 | N/A |
*Senior rates based on age 6o and older. Junior rates bases on age 15 and younger.
**You must possess a valid driver's license to operate a power cart. Power cart renters are responsible for damages.