![]() |
Home | Rates | Memberships | Leagues |
| Course Information | Club Championship | Hole in One Club | Tournament Schedule | |
| (989) 772-0487 | Internet Coupon | Directions/Map | Radar | Other Links |
| 2009 Membership Rates | ||
| BY DEC 31 (2008) | AFTER DEC 31 | |
| Single Membership | $500 | $550 |
| 2 Person Family | $650 | $700 |
| Add Children (Under 18) | $100 | $100 |
| Senior Single (Over 60) | $400 | $450 |
| Senior Couple | $525 | $575 |
| Student | $450 | $450 |
|
1/2 POWER CART MEMBERSHIP MAY BE ADDED FOR AN ADDITIONAL $400 |
||